
KDP and KD*P are among the most widely-used commercial NLO materials, characterized by good UV transmission, high damage threshold, and high birefringence. They are usually used for doubling, tripling and quadrupling of a Nd:YAG laser at the room temperature. In addition, they are also excellent electro-optic crystals with high electro-optic coefficients, widely used as electro-optical modulators, such as Q-switches, Pockels Cells, etc.
Applications:
1. Second, third, and fourth harmonic generation of Nd:lasers.
2. Frequency doubling of dyer laser
3. High power laser frequency conversion materials
4. Shutter for high speed photography
5. Electro-optical modulator and Q switches
Baisc properties:
| Chemical Formula | KDP (KH2PO4) | KD*P (KD2PO4) |
| 200~1500nm | 200~1600nm | |
| Nonlinear Coefficients | d36=0.44pm/V | d36=0.40pm/V |
| Refractive index (at 1064nm) | no=1.4938, ne=1.4599 | No=1.4948, ne=1.4554 |
| Electro-optical Coefficients | r41=8.8pm/V r63=10.3pm/V | r41=8.8pm/V r63=25pm/V |
| Longitudinal half-wave voltage: | Vπ=7.65KV(λ=546nm) | Vπ=2.98KV(λ=546nm) |
| Absorptance: | 0.07/cm | 0.006/cm |
| Optical damage threshold: | >5 GW/cm2 | >3 GW/cm2 |
| Sellmeier equations of KDP:(λ in um) | ||
| no2=2.259276+0.01008956/(λ2-0.012942625)+13.00522λ2/(λ2-400) ne2=2.132668+0.008637494/(λ2-0.012281043)+3.2279924λ2/(λ2-400) | ||
| Sellmeier equations of DKDP:(λ in um) | ||
| no2=1.9575544+0.2901391λ2/(λ2-0.0281399)-0.02824391λ2+0.004977826λ2 ne2=1.5005779+0.6276034λ2/(λ2-0.0131558)-0.01054063λ2+0.002243821λ2 | ||
