
High Temperature form BBO (a-BaB2O4) is a negative uniaxial crystal. Following exceptional properties make it a very important nonlinear crystal:
Advantage:
1. Broad phase-matching range from 410 nm to 3500 nm
2. Useful optical transmission from 190 nm to 3500 nm
3. High optical homogeneity with dn » 10-6/cm
4. Wide temperature-bandwidth of about 55°C
5. High damage threshold of 10 GW/cm2 for 100ps pulse-width at 1064nm
6. Low thermo-optic coefficient
Applictions:
1. Second, third, fourth and fifth harmonic generation of Nd doping lasers
2. Frequency double, tripling and mixing of dye and Ti :Sapphire lasersl
3. Optical parametric amplifier (OPA) and optical parametric oscillators (OPO)
4. Frequency double, tripling and mixing of Dye and Ti :Sapphire lasers
5. Frequency-doubling of Argon ion, Cu-vapor and Ruby lasers
6. Research and development for advanced laser techniques, including all-solid state wide-tunable lasers, ultrafast pulse lasers, and DUV lasers.
Chemical and Structural properties of BBO:
| Crystal Structure: | Trigonal, space group R3c |
| Lattics Parameters: | a=b=12.532Å, c=12.717Å, Z=6 |
| Melting Point | About 1095℃ |
| Mohs Hardness | 4 |
| Density | 3.85g/cm3 |
| Thermal Conductivity | 1.2W/m/K(┴c): 1.6W/m/K(//c) |
| Thermal Expansion Coefficients | a11=4x10-6/K; a33=36x10-6/K |
| 190-3500nm | |
| SHG Phase Matchable Range | 409.6-3500nm(Type I) 525-3500nm(Type II) |
| Therm-optic Coefficients(/℃) | dno/dT=-16.6X10-6 , dne/dT=-9.3X10-6 |
| Absorption Coefficients | <0.1%/cm at 1064nm , <1%/cm at 532nm |
| Angle Acceptance | 0.8mrad-cm (θ, Type I,1064 SHG) , 1.27mrad-cm (θ, Type II,1064 SHG) |
| Temperature Acceptance | 55℃-cm |
| Spectral Acceptance | 1.1nm-cm |
| Walk-off Angle | 2.7°(Type I 1064 SHG), 3.2°(Type II 1064 SHG) |
| NLO Coefficients | deff (I)=d31sinθ+(d11cosΦ-d22sin3Φ)cosθ deff (II)=(d11sin3Φ+d22cos3Φ)cos2θ |
| Non-vanished NLO susceptibilities | d11=5.8xd36(KDP), d31=0.05xd11, d22<0.05xd11 |
| Sellmeier Equations (λ in μm ) | no2=2.7359+0.01878 / (λ2-0.01822) -0.01354 λ2 ne2=2.3753+0.01224 / (λ2-0.01667) -0.01516 λ2 |
| Electro-optic coefficients: | r22=2.7pm/V |
| Resistivity: | >1011 ohm-cm |
