Nd:YVO4
Nd:YVO4 crystal is one of the most excellent laser host materials, it is suitable for diode laser-pumped solid state laser. Compactly designed Nd3+:YVO4 lasers with green, red and blue light output are really perfect means for material processing. Nd3+YVO4 diode pumped lasers have: wide absorption bandwidth, low lasing threshold, high slope efficiency, large luminescent cross-section, linearly polarized emission and single-mode output.
Advantages:
1. Lower lasing threshold and higher slope efficiency
2. Low dependency on pumping wavelength and tend to single mode output
3. Large stimulated emission cross-section at lasing wavelength
4. High absorption over a wide pumping wavelength bandwidth
5. Optically uniaxial and large birefringence emit strongly-polarized laser
Specifications:
| Dopant concentration | 0.5~3.0 atm % |
| Boule Dimension | Diamater:25~30mm, Length:40~60mm |
| Dimensional tolerances | Diameter: ± 0.5mm ,Length: +0.2mm, -0.1mm |
| Parallelism | ≤10" |
| Perpendicularity | ≤5 ' |
| Surface Quality | 10/5 (MIL-O-13830A) |
| Flatness | < λ/4 @ 632.8 nm |
| AR Coating Reflectivity | Upon request of customer |
Main properties of Nd:YVO4 crystal:
| Space group | D4h-I4/amd |
| Lattice Parameters | a=b=7.12Å, c=6.29Å |
| Density | 4.22 g/cm3 |
| Mohs Hardness | Glass-like, 4~5 |
| Thermal Expansion Coefficient | α a=4.43x10-6/K, α c=11.37x10-6/K |
| Thermal Conductivity Coefficient | | |c: 5.23 W/m/K; 丄c: 5.10 W/m/K |
| Lasing Wavelengths | 914nm, 1064 nm, 1342 nm |
| Thermal Optical Coefficient | dno/dT=8.5x10-6/K, dne/dT=3.0x10-6/K |
| Stimulated Emission Cross-Section | 25.0x10-19 cm2 , @1064 nm |
| Fluorescent Lifetime | 90 μ s @ 808 nm |
| Absorption Coefficient | 31.4 cm-1 @ 808 nm |
| Absorption Length | 0.32 mm @ 808 nm |
| Gain Bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
| Diode Pumped Optical to Optical Efficiency π polarigation; | > 60% |
