
Yb:YAG
Yb:YAG crystal is one of the most promising laser-active materials and more suitable for diode-pumping than the traditional Nd-doped systems. It can be pumped at 0.94 μm and generate 1.03 μm laser output. Yb:YAG crystal at 1030nm is a good substitute for a Nd:YAG crystal at 1064nm and its second harmonic at 515nm may replace Ar-ion laser(with a large volume), which emits at 514nm. Yb:YAG crystal is expected to replace Nd:YAG crystal for high power diode-pumped lasers and other potential applications.
Advantages:
1. High optical quality
2. Very high slope efficiency
3. Very low fractional heating, less than11%
4. No excited-state absorption or up-conversion
5. Broad absorption bands, about 8nm@940nm
6. High thermal conductivity and large mechanical strength
7. Conveniently pumped by reliable InGaAs diodes at 940nm(or 970nm)
Specifications
| Dopant Concentration | 0.5~25 at% |
| Orientation | [111]within 5° |
| Wavefront Distortion | ≤ 0.125λ/inch |
| Extinction Ratio | ≥28 dB |
| Rod Sizes | Diameter:2~20mm,Length:5~150mm Upon request of customer |
| Dimensional Tolerances | Diameter: ±0.05mm , Length: ± 0.5mm |
| Parallelism | ≤10" |
| Perpendicularity | ≤5′ |
| Flatness | λ/10 @632.8nm |
| Surface Quality | 10-5(MIL-O-13830A) |
| AR Coating Reflectivity | ≤ 0.25% (@1030nm) |
Main Properties of Yb:YAG crystal:
| Chemical Formula | Yb3+:Y3AI5O12 | ||
| Laser Wavelength | 1030nm | ||
| Fluorescence Lifetime | 1.2 ms | ||
| Index of Refraction | 1.82 | ||
| Loss Coefficient | 0.003 cm-1 | ||
| Crystal Structure | Cubic | ||
| Lattice Parameters | 12.01 Å | ||
| Melting Point | 1970℃ | ||
| Moh Hardness | 8.5 | ||
| Density | 4.56±0.04g/cm3 | ||
| Specific Heat (0-20) | 0.59J/g.cm3 | ||
| Thermal Expansion Coefficient | [111]Direction:7.8×10-6/℃(0~250℃) | ||
| Thermal Conductivity | 14W/m/K(@20℃) , 10.5W/m/K(@100℃) | ||
